382 Hyperliquid wallets ranked by behavior grade (A-F) - how they actually trade, not just whether they're up. Graded daily on-chain from fee drag, revenge trading, risk/reward and liquidations.
| Trader | Grade | Score | Net PnL | Liqs |
|---|---|---|---|---|
| 0x0058…907c | B+ | 89 | $56,996 | 0 |
| 0x0236…2338 | B+ | 89 | $177,371 | 7 |
| 0x02c1…74df | B+ | 89 | $189,879 | 0 |
| 0x0423…55bb | B+ | 89 | $125,453 | 0 |
| 0x071d…7bf7 | B+ | 89 | $644,139 | 0 |
| 0x091f…523b | B+ | 89 | $227,569 | 0 |
| 0x0a84…8b11 | B+ | 89 | $187,572 | 0 |
| 0x0aaa…e42e | B+ | 89 | $6,427 | 0 |
| 0x0aba…62c4 | B+ | 89 | $115,060 | 0 |
| 0x11a6…7283 | B+ | 89 | $1,759,321 | 0 |
| 0x130b…0a85 | B+ | 89 | $377,784 | 0 |
| 0x13c5…28be | B+ | 89 | $841,870 | 0 |
| 0x13d0…fa8a | B+ | 89 | $60,357 | 1 |
| 0x1419…2d5f | B+ | 89 | $458,598 | 0 |
| 0x147c…0b18 | B+ | 89 | $124,929 | 0 |
| 0x152e…c9dc | B+ | 89 | $4,561,049 | 0 |
| 0x1561…a31a | B+ | 89 | $2,623,908 | 0 |
| 0x17c3…a868 | B+ | 89 | $1,845 | 0 |
| 0x17e4…3c18 | B+ | 89 | $276,287 | 0 |
| 0x18c4…d0bd | B+ | 89 | $820,676 | 0 |
| 0x1d01…61b7 | B+ | 89 | $307,514 | 0 |
| 0x222d…3a4a | B+ | 89 | $2,402,814 | 0 |
| 0x235b…c247 | B+ | 89 | $9,609 | 0 |
| 0x24a7…c8b7 | B+ | 89 | $223,259 | 0 |
| 0x25c1…2722 | B+ | 89 | $77,381 | 42 |
| Trader | Grade | Score | Net PnL | Liqs |
|---|---|---|---|---|
| AguilaTrades | F | 6 | -$2,343,295 | 1407 |
| James Wynn (wallet 2) | F | 6 | -$1,183,070 | 1491 |
| 14-Win-Streak Whale | F | 12 | -$416,144 | 209 |
| 0x203f…225e | F | 14 | -$76,268 | 57 |
| 0x5230…ca60 | F | 14 | -$2,766 | 0 |
| 0x75ed…b522 | F | 14 | -$322 | 0 |
| 0x7fa7…8203 | F | 14 | -$91 | 0 |
| 0x8bcf…0b14 | F | 14 | -$97,756 | 12 |
| 0x9dcd…c0e9 | F | 14 | -$2,479 | 0 |
| 0xad01…5cbf | F | 14 | -$10,236,573 | 1063 |
| 0xae78…4520 | F | 14 | -$188,842 | 0 |
| 0xc20a…1911 | F | 14 | -$97,868 | 0 |
| 0xf1ca…2f69 | F | 14 | -$51,285 | 0 |
| 0x7408…58bc | F | 16 | -$667,806 | 173 |
| 0xa784…6ff9 | F | 16 | -$373,813 | 26 |
| 0xa523 (Biggest Loser) | F | 17 | -$2,277,340 | 355 |
| Machi Big Brother | F | 18 | -$308,526 | 0 |
| 0x0400…1173 | F | 18 | -$634,495 | 0 |
| 0x10f1…202f | F | 18 | -$16,166 | 0 |
| 0x1611…71a4 | F | 18 | -$535,339 | 0 |
| 0x2312…f53c | F | 18 | -$522,848 | 0 |
| 0x3e95…3e1f | F | 18 | -$7,852 | 0 |
| 0x4350…4e84 | F | 18 | -$911 | 0 |
| 0x6286…c3fc | F | 18 | -$336,058 | 30 |
| 0x7258…aed4 | F | 18 | -$120,217 | 25 |
Each grade is timestamped and recomputed daily - a public, falsifiable track record. Paste your own Hyperliquid wallet to see your behaviour grade.